Naraingarh, Ambala, Haryana
GST No. 06AACCW4245N1Z0
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Pack Type | Box |
| Form | Drop |
| Brand Name | Watvit |
| Shelf Life | 24 Month |
| Prescription | Yes |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Key Nutrients | Calcium Vit D3 |
| Flavour | Mixed Fruit |
| Packaging Size | 200 ml |
| Sugar Type | Sugar Free |
| Prescription | Prescription |
Approx. Rs 115 / BottleGet Latest Price
Product Details:| Composition | Cefixime Ofloxacin |
| Strength | 50 mg |
| Packaging Size | 30 ml |
| Composition Type | Combination |
| Flavour | Orange |
| Age Group | Paediatric |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Shelf Life | 18 months |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Strength | 3000mcg |
| Pack Size | 200 ml |
| Potency | 6X |
| Composition | Arginine with zinc |
| Suitable For | Women |
| Form | Syrup |
| Usage | Women Health |
| Packaging Type | Bottle |
| Certification | ISO, FSSAI, GMP |
| Shelf life | 18 month |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | PRESCRIPTION |
| Key Nutrients | Vit A D3, Calcium Vit D3 |
| Flavour | Mixed Fruit |
| Packaging Size | 200 ml |
| Sugar Type | Sugar Free |
Approx. Rs 165 / BottleGet Latest Price
Product Details:| Formulation | Syrup |
| Indication | Multi Vit Mineral |
| Age Group | Adult |
| Key Nutrients | Vit A D3 |
| Flavour | Mixed Fruit |
| Packaging Size | 200 ml |
| Prescription | Prescription |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Pack Size | 30 ml |
| Base Type | Emulsion Base |
| Flavour | Orange |
| Age Group | Infant & Child |
| Dropper Type | Plastic Dropper |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Packaging Size | 200 ml |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Antioxidant Type | Multivitamin Antioxidant |
| Pack Size | 300ml |
| Age Group | All Age Group |
| Flavour | CHOCOLATE |
| Sugar Content | Sugar Free |
| Form | Syrup |
| Usage | Immune Support |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Benwat Plus |
| Packaging Type | Box |
| Prescription | Yes |
| Shelf Life | 24 Month |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Pack Size | 300 ml |
| Pack Type | Bottle |
| Brand Name | Watvit-Forte |
| Form | Syrup |
| Drug Composition | Chycobalamin |
| Prescription | Yes |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Pack Size | 300 ml |
| Pack Type | Box |
| Brand Name | Watvit-Forte |
| Form | Syrup |
| Prescription | Yes |
| Shelf Life | 24 Month |
Approx. Rs 95 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Brand | Watcuf H |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription | Yes |
| Form | Syrup |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Iron Salt | Ferrous Fumarate |
| Packaging Size | 200 ml |
| Iron Strength | 20 mg/5 ml |
| Pack Size | 200 ml |
| Folic Acid Strength | 160MCG |
| Zinc Strength | 7.5 mg/5 ml |
| Flavour | STRAWBERRY |
| Age Group | Adult |
| Form | Syrup |
| Sugar Content | Sugar Free |
Approx. Rs 195 / BottleGet Latest Price
Product Details:| Composition | Calcium + D3 + Magnesium |
| Calcium Strength | 250 mg/5 ml |
| Vitamin D3 Strength | 200 IU/5 ml |
| Pack Size | 200 ml |
| Flavour | STRAWBERRY |
| Sugar Content | Sugar Free |
| Age Group | Adult |
| Form | Syrup |
| Packaging Type | Bottle With Carton |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Packaging Size | 300 ml |
| Brand | Watvit Forte |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Prescription | Yes |
| Form | Syrup |
Approx. Rs 44 / BottleGet Latest Price
Product Details:| Strength | 50mg/5ml |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Pack Size | 100 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Watvit |
| Prescription | Yes |
| Shelf Life | 24 Month |
Explore More Products
© Watran Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited