Naraingarh, Ambala, Haryana
GST No. 06AACCW4245N1Z0
Approx. Rs 1,150 / BoxGet Latest Price
Product Details:| Calcitriol per cap | 0.25 mcg |
| Packaging Size | 10*10 Tablets |
| Calcium per cap | 425 MG |
| Pack size | 10x10 capsules |
| Packaging Type | Blister |
| Usage | Bone health |
| Brand | OSTIPACE CT |
| Shelf Life | 18 MONTHS |
| Certification | WHO GMP |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Pack Size | 60 ml |
| Usage | Scabies, Head Lice |
| Packaging Size | 60 ml |
| Brand | WATSCAB |
| Application Area | Hair, Scalp, Body |
| Packaging Type | Box |
Approx. Rs 82 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Strength | 25 mg |
| Brand | WANDEC 25 |
| Dosage Strength | 25 mg |
| Packaging Type | DISPO |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
Approx. Rs 140 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Strength | 50 mg |
| Brand | WANDEC 50 |
| Dosage Strength | 50 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Strength | 0.2% w/v |
| Pack Size | 100 ml |
| Formulation | Alcohol Free |
| Packaging Size | 100 ml |
| Usage | Plaque Control, Post Dental Proc, Oral Ulcers |
| Brand | WATGARD-FRESH |
| Packaging Type | BOTTLE |
Approx. Rs 230 / BottleGet Latest Price
Product Details:| Pack Size | 30 ml |
| Brand | WEEPOD CV DDS |
| Strength | 100 mg |
| Dosage Form | Dry Syrup |
| Prescription/Non-prescription | Prescription |
| Pack Type | Bottle with Carton |
| Composition | Cefpodoxime Proxetil IP |
| Flavour | Orange |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Strength | 50 Mg |
| Pack Size | 30 ml |
| Brand | WEEPOD 50 |
| Indication | Respiratory Infection |
| Prescription Type | Prescription |
| Flavour | Orange |
| Bottle Type | PET Bottle |
Approx. Rs 170 / BottleGet Latest Price
Product Details:| Strength | 100 Mg |
| Pack Size | 30 ml |
| Brand | WEEPOD 100 |
| Form | Dry Syrup |
| Indication | Respiratory Infection |
| Prescription Type | Prescription |
| Flavour | Orange |
| Bottle Type | PET Bottle |
Approx. Rs 157 / VialGet Latest Price
Product Details:| Strength | 1.2 gm |
| Pack Size | Single Vial |
| Usage | Human |
| Brand | STILMOX CV |
| Packaging Type | Vial With WFI |
| Route | IV |
| Treatment | Respiratory Infection |
| Composition | Amoxicillin |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Strength | 80 + 250 mg |
| Brand | WATSPAS |
| Packaging Size | 10*10 Tablets |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Shelf Life | 18 months |
| Packaging Type | Blister |
| Pharmacopoeial Standard | IP |
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Papaya Leaf Content | 1100MG |
| Packaging Size | 10*10 |
| Giloy Content | 300 mg |
| Pack Size | 10 capsules |
| Usage | Platelet Support |
| Form | Tablet |
| Brand | PLATYUKT |
| Diet Preference | Vegetarian |
| Shelf Life | 18 months |
Approx. Rs 840 / BoxGet Latest Price
Product Details:| Dose | 25 mg |
| Strength | 25 mg |
| Brand | WATOZIN |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 10 × 15 tablets |
| Shelf Life | 18 month |
| Form | Tablet |
| Treatment | Nervous Tension |
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Protein Source | Milk Blend |
| Protein Per Serve | 25–29 g |
| Pack Size | 200 gm |
| Diet Type | Vegetarian |
| Goal | Senior Nutrition |
| Form | Powder |
| Packaging Type | Jar |
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 100 mg |
| Brand | ITROWAT 100 |
| Packaging Type | BOX |
| Packaging Size | 10*1*4 Capsule |
| Shelf Life | 18 MONTHS |
Approx. Rs 240 / VialGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Composition | Alpha Beta Arteether |
| Injection Route | IM |
| Application | Severe Malaria |
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 200 mg |
| Brand | ITROWAT 200 |
| Packaging Type | BOX |
| Packaging Size | 10*1*4 Capsule |
| Shelf Life | 18 MONTHS |
Approx. Rs 76 / PieceGet Latest Price
Product Details:| Iodine Strength | 50MG |
| Pack Size | 15 g |
| Pack Type | Tube |
| Packaging Size | 15g |
| Application | Burns, Minor Cuts |
| Grade | Medical |
| Form | Ointment |
| Brand | POVIWAT-MS |
| Packaging Type | Tube |
| Grade Standard | IP |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | ABWAT 100 |
| Packaging Size | 10*10 |
| Shelf life | 18 |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Probiotic Strains | Saccharomyces boulardii, Bifidobacterium, Streptococcus faecalis, Lactobacillus |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 18 months |
| Prescription | OTC |
| Storage | Room temperature |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Overall Length | 150 mm |
| Insulation | Non Insulated |
| Cutting Capacity | 1.6 mm |
| Handle Type | Plain Steel |
| Body Material | Carbon Steel |
| Body Finish | Black Phosphate |
| With Crimper | Yes |
Explore More Products
© Watran Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited