Naraingarh, Ambala, Haryana
GST No. 06AACCW4245N1Z0
Approx. Rs 520 / BoxGet Latest Price
Product Details:| CFU Count | 60 Million |
| Composition Type | With Vitamins |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Target User | Adult |
| Brand Segment | Ethical |
| Brand | Lacigyl |
| Shelf Life | 18 months |
Approx. Rs 670 / BoxGet Latest Price
Product Details:| Strength | 20MG |
| Pack size | 10 tablets |
| Brand | WATRAB-D |
| Composition | Domperidone 10 mg |
| Form | Tablet |
| Usage | Pcd pharma |
| Treatment | Acidity |
Additional Information:
Approx. Rs 88 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | WATRAB 20 |
| Shelf Life | 18 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 140 / BottleGet Latest Price
Product Details:| Strength | 200ML |
| Pack Size | 200 ml |
| Composition | Silymarin+LOLA+Vit B |
| Flavour | MANGO |
| Bottle Type | HDPE Bottle |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Sugar Content | Sugar Free |
Approx. Rs 580 / BottleGet Latest Price
Product Details:| CFU Count | 2 Billion/5 ml |
| Packaging Size | 10*5 ml |
| Pack Size | 10 Vials |
| Flavour | Unflavoured |
| Brand Type | Pcd |
| Sugar Content | Sugar Free |
| Brand | AVERGUT-AQUA |
| Shelf Life | 24 months |
Explore More Products
© Watran Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited