Naraingarh, Ambala, Haryana
GST No. 06AACCW4245N1Z0
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Austipan-DSR |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Wantop D |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Packaging Size | 20 X 15 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Wantop-DSR |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,080 / BoxGet Latest Price
Product Details:| Composition | Rabeprazole 20mg and Domperidone 10mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | WATRAB DSR |
| Shelf Life | 18 Months |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | WANTOP DSR |
| Shelf Life | 18 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 65 / BottleGet Latest Price
Product Details:| Packaging Size | 30ml |
| Packaging Type | Box |
| Brand Name | Ranzyme |
| Shelf Life | 24 Months |
| Prescription | Yes |
| Form | Liquid |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Brand Name | Wantop |
| Shelf Life | 24 Month |
| Prescription | Yes |
| Packaging Size | 10 X 10 Tablets |
Approx. Rs 1,130 / BoxGet Latest Price
Product Details:| Strength | 40 mg + 30 mg |
| Brand | ESOWAT DSR |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Packaging type | Alu Alu |
| Prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Dosage form | Tablet SR |
| Delivery location | Pan India |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Pack Type | Alu Alu Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Packing Material | Alu Alu |
| Usage Type | Human |
Approx. Rs 753 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Size | 20*15 Capsules |
| Packaging Type | Box |
| Brand Name | OMIWAT 20 |
| Shelf Life | 18 Months |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 1,950 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Capsules |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | Box |
| Brand Name | WATRAB LSR |
| Shelf Life | 18 Months |
| Usages/Application | Treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Brand Name | WANTOP 40 |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Strength | 50 mg/5 ml |
| With B12 | No |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | HDPE Bottle |
| Prescription | Prescription |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Pack Size | 100 ml |
| Packaging Size | 100ml |
| Strength | 50 mg/5 ml |
| With B12 | Yes |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
Approx. Rs 225 / BottleGet Latest Price
Product Details:| Strength | 250 mg/5 ml |
| Pack Size | 200 ml |
| Flavour | Mixed Fruit |
| Composition | Calcium Carbonate, Sodium Alginate, Sodium Bicarbonate |
| Dosage Form | Oral Suspension |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Strength | 50 mg/5 ml |
| With B12 | No |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | HDPE Bottle |
| Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Strength | 50 mg/5 ml |
| With B12 | No |
| Flavour | Mango |
| Dosage Form | Syrup |
| Bottle Type | HDPE Bottle |
| Prescription | Prescription |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Assay | 90–110% |
| Pack Size | 200 ml |
| Grade | IP |
| Application | Pharma Intermediate |
| Packaging Type | Plastic Container |
| Manufacturer Type | API Manufacturer |
| Country Of Origin | India |
| Certification | WHO GMP |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Pack Size | 170 ml |
| Packaging Size | 170ml |
| Strength | 400 mg/5 ml |
| Flavour | Mint |
| Sugar Content | Sugar Free |
| Bottle Type | HDPE Bottle |
| Dosage Form | Oral Suspension |
| Prescription | Prescription |
Explore More Products
© Watran Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited